AIB Home (IRE)   fxcentre.com  fxcentre.co.uk   fxcenterusa.com   AIB Economics   AIB Home (GB) 

Saturday 18th May 2013 

email to a colleague

printer version
services
Product Description Product Description

Product Description
Sheets
Cash Management Cash Management

Cash Mgt Services
Public/Private Sectors
2012 Historic Rates 2012 Historic Rates

Historic Average
FX Rates 2012
Let us know let us know

send us your feedback
on fxcentre.com
RateSaver RateSaver

online historic fx and
interest rates
fx3 fx3

custom fx rates
directly to your mobile
fxcentre pro fxcentre pro

confirm and view deals
& payments online
Exchange Rates
MARKET RATES LEGACY CONVERSION RATES Updates every 5 minutes
Note: These rates are mid-market rates and are
for indication purposes only
1 USD Equals:
1 EUR Equals:
1 GBP Equals:
Euro Currency Unit (EUR) 0.77876 1 1.1813
US Dollar (USD) 1 1.2841 1.5169
UK Pound (GBP) 0.65926 0.84656 1
Australian Dollar (AUD) 1.028 1.3201 1.5593
Canadian Dollar (CAD) 1.0284 1.3205 1.5599
Chinese Yuan Renminbi (CNY) 6.141 7.8857 9.315
Czech Krona (CZK) 20.277 26.038 30.757
Danish Krone (DKK) 5.8029 7.4514 8.8021
Hong Kong Dollar (HKD) 7.7631 9.9685 11.775
Hungarian Forint (HUF) 226.87 291.32 344.13
Indian Rupee (INR) 54.895 70.491 83.267
Indonesian Rupiah (IDR) 9755.5 12527 14798
Japanese Yen (JPY) 103.23 132.55 156.58
Korean Won (KRW) 1118.3 1436 1696.2
Malaysian Ringgit (MYR) 3.022 3.8806 4.5839
Mauritian Rupee (MUR) 31.25 40.128 47.402
Mexican Peso (MXN) 12.343 15.849 18.722
Moroccan Dirhams (MAD) 8.6371 11.091 13.101
New Zealand Dollar (NZD) 1.2395 1.5916 1.8801
Norwegian Krone (NOK) 5.8501 7.5121 8.8737
Omani Riyal (OMR) 0.385 0.49437 0.58398
Philippine Peso (PHP) 41.235 52.95 62.547
Polish Zloty (PLN) 3.2447 4.1665 4.9216
Saudi Ryal (SAR) 3.7503 4.8157 5.6886
Seychelle Rupee (SCR) 11.41 14.652 17.307
Singapore Dollar (SGD) 1.259 1.6167 1.9097
South African Rand (ZAR) 9.4042 12.076 14.265
Swedish Krone (SEK) 6.6934 8.595 10.153
Swiss Franc (CHF) 0.97245 1.2487 1.4751
Taiwanese Dollar (TWD) 29.999 38.522 45.504
Thai Baht (THB) 29.86 38.343 45.293
Tunisian Dinar (TND) 1.6617 2.1338 2.5205
U.A.E Dirhams (AED) 3.673 4.7165 5.5714
Venezuelan Bolivar Fuerte (VEF) 6.2921 8.0797 9.5442
Vietnamese Dong (VND) 20985 26947 31831
© Allied Irish Banks, p.l.c. 2003 AIB Customer Treasury Services is a registered business name of Allied Irish Banks, p.l.c.
Allied Irish Banks, p.l.c. is regulated by the Central Bank of Ireland. Registered Office: Bankcentre, Ballsbridge, Dublin 4.
Registered in Ireland : Registered No. 024173.