AIB Home (IRE)   fxcentre.com  fxcentre.co.uk   fxcenterusa.com   AIB Economics   AIB Home (GB) 

Thursday 17th May 2012 

email to a colleague

printer version
services
Cash Management Cash Management

Cash Mgt Services
Public/Private Sectors
2011 Historic Rates 2011 Historic Rates

Historic Average
FX Rates 2011
Let us know let us know

send us your feedback
on fxcentre.com
RateSaver RateSaver

online historic fx and
interest rates
fx3 fx3

custom fx rates
directly to your mobile
fxcentre pro fxcentre pro

confirm and view deals
& payments online
Exchange Rates
MARKET RATES LEGACY CONVERSION RATES Updates every 5 minutes
Note: These rates are mid-market rates and are
for indication purposes only
1 USD Equals:
1 EUR Equals:
1 GBP Equals:
Euro Currency Unit (EUR) 0.78833 1 1.2445
US Dollar (USD) 1 1.2685 1.5786
UK Pound (GBP) 0.63347 0.80356 1
Australian Dollar (AUD) 1.0116 1.2833 1.597
Canadian Dollar (CAD) 1.0196 1.2934 1.6095
Chinese Yuan Renminbi (CNY) 6.325 8.0233 9.9846
Czech Krona (CZK) 20.104 25.502 31.736
Danish Krone (DKK) 5.8595 7.4328 9.2498
Hong Kong Dollar (HKD) 7.7695 9.8556 12.265
Hungarian Forint (HUF) 235.01 298.1 370.98
Indian Rupee (INR) 54.475 69.102 85.994
Indonesian Rupiah (IDR) 9242 11723 14589
Japanese Yen (JPY) 79.375 100.69 125.3
Korean Won (KRW) 1165.9 1479 1840.6
Malaysian Ringgit (MYR) 3.1135 3.9495 4.915
Mauritian Rupee (MUR) 29.4 37.294 46.411
Mexican Peso (MXN) 13.844 17.561 21.855
Moroccan Dirhams (MAD) 8.7218 11.064 13.768
New Zealand Dollar (NZD) 1.3103 1.6621 2.0684
Norwegian Krone (NOK) 5.993 7.6021 9.4605
Omani Riyal (OMR) 0.38515 0.48856 0.608
Philippine Peso (PHP) 42.87 54.381 67.675
Polish Zloty (PLN) 3.4316 4.3529 5.417
Saudi Ryal (SAR) 3.7503 4.7573 5.9202
Seychelle Rupee (SCR) 13.81 17.518 21.8
Singapore Dollar (SGD) 1.2731 1.6149 2.0096
South African Rand (ZAR) 8.3583 10.603 13.194
Swedish Krone (SEK) 7.2101 9.146 11.382
Swiss Franc (CHF) 0.94695 1.2012 1.4949
Taiwanese Dollar (TWD) 29.552 37.487 46.651
Thai Baht (THB) 31.385 39.812 49.544
Tunisian Dinar (TND) 1.5909 2.0181 2.5114
U.A.E Dirhams (AED) 3.6731 4.6593 5.7984
Venezuelan Bolivar Fuerte (VEF) 4.2947 5.4478 6.7795
Vietnamese Dong (VND) 20845 26442 32906
© Allied Irish Banks, p.l.c. 2003 AIB Customer Treasury Services is a registered business name of Allied Irish Banks, p.l.c.
Allied Irish Banks, p.l.c. is regulated by the Central Bank of Ireland. Registered Office: Bankcentre, Ballsbridge, Dublin 4.
Registered in Ireland : Registered No. 024173.